Year | Month | Day | Post | Summary |
2024 | November | 14th | 72624 | Warhol |
| | 7th | 72609 | Uglo |
| October | 25th | 72587 | Jason Seley |
| | 24th | 72586 | Gary indiana |
| | 17th | 72571 | Alloway |
| | 16th | 72567 | Bundanon and the bridge |
| | 2nd | 72541 | |
| September | 23rd | 72529 | Jameson |
| | 20th | 72523 | |
| | 15th | 72519 | Kuspit case study |
| | 6th | 72500 | Jason rhoades |
| August | 16th | 72456 | Rolph |
| | 7th | 72441 | |
| | | 72440 | |
| July | 13th | 72378 | |
| | 6th | 72366 | Potato |
| June | 26th | 72340 | Jordan belson |
| | 13th | 72317 | Concrete |
| | 4th | 72304 | Ernst |
| May | 5th | 72256 | Alan saret at karma |
| | 4th | 72253 | |
| April | 21st | 72235 | Coenties slip |
| | 14th | 72221 | |
| | 9th | 72209 | Patty Astor |
| March | 26th | 72182 | Serra |
| | 24th | 72175 | Metamodernism |
| | 6th | 72156 | White columns |
| February | 4th | 72117 | RIP Melvin Way |
| January | 28th | 72110 | Harry smith |
| | | 72109 | |
| | 23rd | 72099 | Painting simulacra |
| | 22nd | 72098 | Blue poles |
| | | 72097 | |
| | 16th | 72079 | |
2023 | December | 18th | 72003 | Barney Newman |
| | 12th | 71987 | |
| | 10th | 71977 | Augustin Lesage |
| November | 30th | 71944 | |
| | 22nd | 71918 | Bombed |
| | 19th | 71912 | Bric |
| | | 71911 | |
| | 17th | 71909 | Anthony hill |
| | 6th | 71889 | Ruscha |
| | 3rd | 71880 | Mylar |
| October | 29th | 71869 | |
| | 24th | 71863 | Rm fisher |
| | 19th | 71857 | Heinz Emigholz |
| | 8th | 71840 | |
| | | 71839 | Brianna bass |
| | 5th | 71838 | Schema |
| | 1st | 71834 | Anti esthetic |
| September | 30th | 71830 | Zen |
| | 22nd | 71775 | Cady |
| | 12th | 71670 | Gerhard Richter, 3 Scheiben (3 Panes of Glass) (2023), at David Zwirner |
| | 10th | 71667 | Fludd |
| | | 71666 | Equilibrium |
| August | | 71596 | Rice |
| July | 25th | 71557 | |
| | 16th | 71537 | Hogue |
| | 8th | 71514 | DenzilHurley |
| June | 29th | 71494 | SDB |
| | 28th | 71490 | |
| | 22nd | 71483 | |
| | 15th | 71469 | Mail pouch |
| | 14th | 71467 | |
| | 10th | 71458 | Indiana |
| | 1st | 71433 | |
| | | 71432 | Deluge |
| May | 24th | 71408 | Kelly tiger |
| | 19th | 71390 | Kembra |
| | 14th | 71379 | Schema |
| April | 21st | 71329 | Golden |
| | 20th | 71326 | Occultism and the avant garde |
| | 19th | 71321 | Christopher williams |
| | 11th | 71310 | Pander |
| | 10th | 71307 | |
| March | 14th | 71261 | |
| | 10th | 71258 | B bonino |
| | 1st | 71243 | RR |
| February | 24th | 71213 | |
| | 18th | 71195 | Limbo |
| | 12th | 71180 | |
| | 7th | 71166 | Myths |
| | 5th | 71159 | Strike |
| | 2nd | 71146 | Martin benson |
| | | 71145 | Krakow Witkin |
| January | 17th | 71089 | Abstract |
| | 10th | 71074 | Emil bitsttram |
| | 6th | 71062 | |
| | | 71061 | Wavelength |
| | 5th | 71059 | |
2022 | December | 22nd | 71029 | Grosvenor |
| | 21st | 71024 | |
| | 16th | 71007 | Diego Rivera flower festival |
| | 15th | 71000 | Bonnard |
| | 14th | 70998 | Tom sach |
| | 9th | 70981 | UFO |
| | 2nd | 70965 | Frank ohara |
| | 1st | 70959 | |
| November | 21st | 70939 | domino samba |
| | 20th | 70938 | Carel visser |
| | 19th | 70933 | Number shows |
| | 18th | 70931 | Judd |
| | 17th | 70927 | Global spaces |
| | 12th | 70912 | Cubism and the trompe loeil tradition |
| October | 16th | 70846 | |
| | 1st | 70822 | Weavers |
| September | 25th | 70681 | Cretto di burri |
| | 11th | 70631 | Albert persursuasive percussion |
| | | 70630 | Armin Hoffman tangent |
| | 2nd | 70606 | |
| August | 29th | 70590 | Alicia Mihai Gazcue |
| | 26th | 70584 | Art and debt |
| | 24th | 70580 | Calder |
| | 21st | 70568 | |
| | 19th | 70566 | Hizer |
| | 16th | 70556 | Ornament |
| | 13th | 70555 | Judd |
| | 11th | 70552 | |
| | 2nd | 70522 | |
| | 1st | 70519 | |
| | | 70517 | |
| July | 29th | 70509 | |
| | 18th | 70484 | |
| | 11th | 70466 | Sarrett |
| | | 70464 | |
| | 8th | 70453 | American stone hinge |
| | 7th | 70450 | Gracehoper |
| | 6th | 70444 | |
| June | 30th | 70426 | Family dog |
| | | 70423 | Keane |
| | 17th | 70388 | M Henry jones |
| | 4th | 70360 | hoods |
| | 3rd | 70356 | Blinky Polarmo |
| May | 27th | 70347 | Eva hesse |
| | 26th | 70346 | Concrete |
| | | 70345 | Who |
| | 20th | 70332 | Janet Sobel |
| | 19th | 70331 | |
| | | 70330 | |
| | 15th | 70317 | Matty |
| | 8th | 70305 | Karla knight |
| | | 70304 | Mitchey |
| | 5th | 70293 | Homer |
| | | 70292 | Johns |
| | 3rd | 70289 | Gordon Matt a clard |
| | 1st | 70284 | De kooning |
| April | 21st | 70269 | |
| | 14th | 70268 | Heizer |
| | 13th | 70267 | Tony smith |
| | 6th | 70255 | Daniel Martin diaz |
| March | 31st | 70249 | |
| | 24th | 70236 | Gary indiana |
| | 18th | 70231 | Brice Marden |
| February | 24th | 70211 | Painting beyond Pollock |
| | 13th | 70204 | Light and Space |
| | 6th | 70191 | |
| | 5th | 70190 | |
| January | 27th | 70170 | Diyjudd |
| | 18th | 70155 | Bernard aubertin |
2021 | November | 29th | 70076 | Alan sonfist |
| | | 70075 | Rivington School |
| | 18th | 70047 | Reinhardt |
| | 13th | 70037 | Schizo culture |
| | 12th | 70035 | Corita kent |
| | 7th | 70029 | disparate |
| | 6th | 70027 | |
| | 5th | 70024 | |
| | | 70023 | Stout Cycladic |
| | 3rd | 70017 | Pete Schulte |
| October | 29th | 70008 | PH |
| | 1st | 69963 | No art |
| September | 12th | 69922 | |
| | 9th | 69909 | Paper buckles |
| August | 28th | 69885 | Crumb newyorker cover |
| | 22nd | 69869 | |
| | 19th | 69863 | |
| | 16th | 69852 | Radical posters |
| | 11th | 69844 | |
| July | 16th | 69784 | Super graphics |
| | 4th | 69760 | 4th |
| June | 25th | 69751 | Cady |
| | 15th | 69736 | |
| | 4th | 69708 | |
| | 2nd | 69706 | |
| May | 30th | 69698 | |
| | 29th | 69695 | |
| | 22nd | 69685 | Ninth st women |
| | | 69684 | Don voisine |
| | 4th | 69647 | |
| April | 24th | 69625 | Alan saret |
| | 16th | 69610 | |
| March | 29th | 69571 | Alchemical drawings |
| | 15th | 69541 | |
| February | 21st | 69492 | |
| January | 28th | 69427 | Robert Irwin |
| | | 69426 | Robert Irwin |
| | 26th | 69418 | |
| | 22nd | 69408 | |
| | | 69406 | Panarenko |
| | 16th | 69396 | |
| | 1st | 69356 | |
2020 | December | 10th | 69287 | Posters |
| | 8th | 69282 | |
| | 6th | 69278 | Amazon paintings |
| November | 25th | 69250 | |
| | 22nd | 69243 | Martin Wong |
| | 9th | 69225 | |
| October | 24th | 69178 | Vicky Alexander |
| | 20th | 69174 | Düsseldorf school |
| August | 30th | 69055 | |
| | 9th | 68966 | |
| | | 68958 | |
| July | 20th | 68868 | Michael glickman |
| | 15th | 68857 | |
| | 7th | 68833 | Mc and mc |
| June | 26th | 68792 | |
| | 8th | 68728 | |
| May | 19th | 68648 | |
| | 11th | 68597 | Jj |
| | 7th | 68579 | Mike Brody |
| | 1st | 68539 | |
| April | 30th | 68534 | NYC corona era |
| | 24th | 68504 | Emma Kunz |
| | 19th | 68469 | |
| | 12th | 68429 | Stephan Bohnerberger |
| March | 15th | 68349 | Thaddeus mosley |
| February | 22nd | 68325 | Mexican muralist |
| | 8th | 68275 | |
| January | 11th | 68230 | |
| | 3rd | 68213 | |
2019 | December | 7th | 68167 | Doeringer parrino |
| | 1st | 68160 | 9th st women |
| November | 23rd | 68153 | Brice Marden |
| | 19th | 68145 | Haley |
| | 15th | 68135 | Panther drawings |
| | 6th | 68128 | Noguchi |
| October | 20th | 68095 | Johns prints 60-18 |
| | 13th | 68089 | serra |
| September | 30th | 68064 | spiral jetty on antiques roadshow |
| | 27th | 68063 | Serra |
| | 11th | 68038 | Rip r frank |
| August | 31st | 68021 | Very Brady art |
| | 29th | 68018 | Pedro bell |
| July | 28th | 67949 | japan new wave |
| | | 67948 | halley |
| | 26th | 67942 | daniel martin Diaz |
| | 3rd | 67896 | raymond Hains |
| May | 6th | 67751 | Mundenium |
| April | 20th | 67733 | mclaughlin |
| | 15th | 67730 | Notre-Dame burns |
| | 13th | 67724 | Kunzs |
| | 3rd | 67709 | |
| March | 23rd | 67699 | Women of psych design |
| | 11th | 67692 | GMC |
| | 7th | 67684 | john gibson rip |
| | 4th | 67683 | Dan Walsh |
| February | 24th | 67674 | Jj |
| | 14th | 67657 | |
| | 10th | 67648 | rip Robert Ryman |
| | 9th | 67642 | STP |
| January | 25th | 67618 | Serra with Hal foster |
| | 14th | 67603 | Hilma af Klint |
| | 8th | 67593 | Rain portland |
| | 3rd | 67582 | Cady noland |
2018 | December | 24th | 67545 | Lorna! |
| | | 67544 | Karla Knight |
| | 1st | 67520 | rip Robert Morris |
| November | 5th | 67494 | |
| October | 12th | 67477 | om |
| | 6th | 67473 | |
| September | 3rd | 67414 | Eva Hesse |
| July | 29th | 67358 | |
| | 7th | 67331 | |
| June | 23rd | 67299 | Out of control |
| | | 67298 | Halley in Paris |
| | 22nd | 67296 | |
| | 11th | 67271 | |
| May | 29th | 67259 | matty mccaslin |
| | 24th | 67255 | richter grey |
| | 19th | 67251 | belcher |
| | 5th | 67219 | keith from kutztown |
| April | 27th | 67208 | rothko dark over light |
| | 15th | 67197 | |
| | 12th | 67192 | David Wojnarowicz halloween masks |
| | 1st | 67172 | |
| March | 28th | 67169 | cady noland |
| | 26th | 67162 | foster and davis |
| | 21st | 67139 | stout's doubt |
| | 20th | 67134 | kenny g |
| | 14th | 67125 | victor moscoso |
| | 13th | 67122 | |
| | 9th | 67115 | radical philosophy |
| February | 20th | 67093 | BRAND NEW commodity art |
| | 12th | 67064 | kelly temple Austin Tx |
| | | 67062 | |
| | 9th | 67054 | Hujar |
| | 7th | 67045 | |
| January | 25th | 67021 | |
| | 14th | 67001 | gordon matta clark |
2017 | December | 29th | 66977 | |
| | 16th | 66939 | |
| | 15th | 66936 | national parks residencies |
| | 12th | 66934 | dead tapes |
| | 1st | 66916 | duchamp doc |
| November | 27th | 66908 | |
| | 12th | 66883 | golden ratio mozart effect |
| | 11th | 66882 | art and objecthood |
| | 7th | 66879 | |
| | 6th | 66874 | DVV |
| | | 66872 | |
| | 2nd | 66868 | |
| | | 66867 | Strange Attractors |
| October | 31st | 66860 | Club 57 |
| | 29th | 66855 | rip nochlin |
| | 26th | 66851 | johns bequest |
| | 18th | 66834 | peter halley greene naftali |
| | 16th | 66831 | brice marden |
| | 7th | 66820 | corbusier |
| September | 15th | 66787 | walter robinson |
| | 14th | 66783 | new tendencies exhibition catalogues 1961 - 1973 |
| August | 30th | 66755 | about those civil war monuments |
| July | 3rd | 66623 | western flag |
| | 2nd | 66617 | Structuralism in Morellets and Sŭkoras Structures |
| June | 28th | 66603 | paul evans |
| | 19th | 66569 | peledan |
| | 15th | 66545 | Bill Tendler jeweler |
| | 11th | 66532 | |
| May | 17th | 66452 | Eyyse steinman @ CLGM |
| April | 28th | 66403 | |
| | 13th | 66340 | warhol trump |
| | 8th | 66325 | doug wheeler |
| March | 9th | 66227 | |
| February | 28th | 66202 | |
| | 22nd | 66187 | burgoyne diller abstract aaa |
| | 18th | 66171 | holtom peace |
| | 3rd | 66136 | picabia KG |
| January | 30th | 66116 | Krazy |
| | 24th | 66102 | |
| | 16th | 66083 | leroy setziol portland art museum |
| | 2nd | 66058 | rip john berger |
| | 1st | 66047 | Lee Lozano |
2016 | December | 31st | 66044 | FI AIR |
| | 13th | 66003 | Welcome to Aggregate's website for the publication, workshopping and discussion of advanced research |
| | 6th | 65972 | counter culture and pop boo hurray |
| | 3rd | 65966 | |
| | 2nd | 65964 | |
| November | 25th | 65946 | RR |
| | 1st | 65851 | agnes martin |
| October | 30th | 65844 | The Herb Lubalin Study Center of Design and Typography |
| | 18th | 65815 | |
| | 17th | 65813 | |
| | 16th | 65810 | abstract paintings nickas |
| | 13th | 65791 | paula cooper |
| | 12th | 65789 | comodity |
| | 10th | 65778 | stella |
| | 2nd | 65750 | 100 paintings |
| September | 15th | 65706 | |
| | 13th | 65697 | |
| | 8th | 65673 | and don'ts. |
| | 4th | 65657 | tribecca bridge |
| | | 65656 | use value art |
| August | 25th | 65627 | judd |
| | 24th | 65626 | the experimenters |
| | 8th | 65532 | harry davies |
| | 7th | 65528 | troublemakers |
| July | 30th | 65495 | |
| | | 65492 | everything thing in the shed |
| | 27th | 65486 | jack davis |
| | 14th | 65437 | |
| | | 65435 | gorchov |
| | 11th | 65422 | |
| | | 65420 | R Krauss |
| | 1st | 65389 | renaldo bertoia |
| June | 25th | 65370 | |
| | 22nd | 65355 | eye of the sixties |
| | 1st | 65278 | JGR on BG |
| May | 29th | 65257 | paris commune |
| | 28th | 65254 | scholars rocks |
| April | 20th | 64824 | Pati Hill, Alphabet of Common Objects (c. 197579 |
| | 16th | 64810 | O.O.O. |
| | 6th | 64777 | Congratulations Michelle |
| | | 64775 | |
| March | 31st | 64761 | |
| | | 64759 | Aesthetic Formalism |
| | 21st | 64731 | 112 green |
| | 18th | 64719 | greenberg |
| | 17th | 64709 | flatbed picture plane |
| | 16th | 64708 | BMPT |
| | 1st | 64636 | |
| February | 29th | 64634 | Cornelius Cardew |
| | 19th | 64603 | Artist Frank Stellas abstract synagogues on display in Poland |
| | 18th | 64602 | |
| | 2nd | 64538 | freeports |
| January | 6th | 64454 | Marginalized but not Demystified |
| | 1st | 64430 | VITO |
2015 | December | 26th | 64416 | dylan poster |
| | 22nd | 64401 | |
| | 15th | 64373 | |
| | 14th | 64370 | J G-R |
| | 10th | 64352 | benjamin german/english |
| | 4th | 64323 | eva hess bowery |
| November | 30th | 64304 | |
| | 17th | 64270 | Paul laffoley |
| | 5th | 64219 | pollock thin blue line |
| | 3rd | 64208 | Guston |
| October | 30th | 64188 | |
| | | 64185 | Seton Smith |
| | 15th | 64132 | The Roots of Radical Art at University of California, Irvine |
| | | 64131 | Pat Lipsky |
| | 14th | 64123 | Theory culture and society |
| | 5th | 64091 | roger capron |
| September | 24th | 64044 | zero group |
| | 14th | 64004 | mad like artaud |
| | | 64003 | franz west chair problem. |
| | 9th | 63979 | hippy modernism |
| | 6th | 63966 | free architecture books |
| | 5th | 63961 | red? |
| | | 63959 | Situational Aesthetics / The Work of Michael Asher |
| August | 28th | 63914 | albers |
| | 27th | 63910 | bill schwarz open studio |
| | 20th | 63876 | internet photograPHY |
| | 18th | 63865 | ebnother |
| July | 21st | 63775 | |
| | 15th | 63752 | a fearful frenzy |
| | 12th | 63743 | kenojuak ashevak |
| | 3rd | 63708 | |
| June | 27th | 63690 | dada |
| | | 63688 | bob |
| | 22nd | 63664 | sprayed |
| | 21st | 63660 | Konrad Klapheck in Art Basels Unlimited section |
| | 19th | 63653 | KG |
| | 15th | 63625 | |
| | 14th | 63624 | black |
| | 12th | 63617 | black square |
| | | 63613 | |
| | 3rd | 63579 | eight women |
| | 2nd | 63566 | digger archive |
| May | 31st | 63559 | carmen herrera |
| | 30th | 63555 | one dimensional man |
| | 29th | 63550 | FB GIF |
| | 25th | 63536 | delouse what is grounding |
| | 24th | 63532 | marioni verso |
| | 22nd | 63525 | |
| | 21st | 63522 | |
| | 18th | 63507 | posters |
| | 17th | 63506 | eva hesse |
| | 16th | 63502 | Rasterbator |
| | 15th | 63498 | Jane rule burdine |
| | 12th | 63478 | RMA |
| | 11th | 63470 | |
| | | 63463 | Polychrome in the Sixties: David Smith and Anthony Caro (932KB, 14pp.) Sarah Hamill |
| | 10th | 63461 | |
| | 1st | 63425 | 😃 |
| April | 22nd | 63401 | mccollom |
| | 20th | 63389 | |
| | 8th | 63350 | pomo |
| | 5th | 63342 | Peter Tollens |
| | 4th | 63335 | R storr |
| March | 31st | 63323 | Dan to in a jiffy |
| | 28th | 63315 | Di binedetto |
| | 27th | 63310 | Palermo |
| | 25th | 63297 | Dictionary of gnosis |
| | 24th | 63294 | Moma bjork |
| | 21st | 63275 | Fashion stasis Kurt Anderson |
| | 20th | 63273 | Victor moscoso |
| | 19th | 63257 | Trips fest |
| | | 63255 | Agnes Martin |
| | 18th | 63253 | Dylan glaser poster |
| | 17th | 63240 | |
| | 15th | 63228 | |
| | 12th | 63207 | Gideions Mechanization Takes Command |
| | | 63206 | Tony smith |
| | 8th | 63192 | Frams |
| | | 63189 | Daily medieval |
| | 7th | 63186 | CA |
| | 6th | 63181 | Rosler |
| | | 63178 | Stella 2015 |
| | 3rd | 63174 | |
| February | 28th | 63169 | Craig Kauffman |
| | 26th | 63161 | In the studio |
| | 24th | 63149 | Rauschenberg at parsons |
| | | 63148 | Pollock / cage |
| | | 63147 | Poons |
| | 23rd | 63142 | Carl Andre and film |
| | | 63141 | Cedar tavern |
| | | 63139 | Gordon onslo ford |
| | 21st | 63133 | TOny smith |
| | | 63131 | Radical |
| | 16th | 63114 | Psych sx |
| | 13th | 63106 | Simultaneous contrast |
| | 9th | 63079 | Rothko Harvard murals |
| | 3rd | 63041 | Meyer Shapiro |
| | 2nd | 63034 | Madness, SCUM Manifesto, and Valerie Solanas |
| | | 63026 | paolo scheggi |
| January | 29th | 63011 | The Reified Lozenge |
| | 23rd | 62973 | Landfield letter |
| | 19th | 62949 | Things |
| | | 62948 | Saul Ostrow |
| | 14th | 62914 | Status Anxiety: Kenny Schachter Dives into Facebooks Art-World Trenches |
| | 11th | 62903 | Greenberg vs Rosenberg |
| | 6th | 62886 | Form and object |
| | | 62885 | Hacker manifesto at 10 |
| | 5th | 62880 | |
| | | 62879 | Krauss |
| | 4th | 62874 | |
| | | 62873 | |
| | | 62872 | walmart Jameson |
2014 | December | 29th | 62853 | Henry Flynt |
| | 3rd | 62717 | |
| | 2nd | 62710 | Debord 20 years later |
| November | 30th | 62704 | The lost collection |
| | 29th | 62700 | Rip lewis baltz |
| | | 62699 | Shoes |
| | 21st | 62664 | Interplanetary revolution |
| | 19th | 62656 | Martha rosler |
| | | 62651 | D Levine |
| | 6th | 62598 | On the work of friedrich pollock |
| | 5th | 62597 | The Zombies: Contemporary Abstraction and Its Critics Whats at Stake for Abstract Painting and W |
| | 2nd | 62575 | |
| | | 62573 | Crumb guston |
| October | 23rd | 62505 | White |
| | | 62504 | Radio sermonettes |
| | 21st | 62497 | Accelerationism |
| | 18th | 62485 | Bill lynch |
| | 8th | 62442 | Pier Vittorio Aureli to Exhibit 30 Non-Compositional Drawings in London |
| September | 23rd | 62364 | Vantablack |
| | 22nd | 62359 | Ala Ebetkar |
| | 16th | 62344 | Kusama |
| | 14th | 62332 | Stupefaction |
| | 7th | 62302 | Isms |
| | | 62301 | Best argument against the Koons show. |
| August | 29th | 62262 | Mark dion nurse-log |
| | | 62261 | Ostendarp |
| | 18th | 62208 | Charles Peirce object of a sign |
| | 11th | 62169 | American painters on technique |
| | 5th | 62133 | |
| July | 25th | 62070 | About two squares |
| | 21st | 62048 | Lynette Jackson |
| | 19th | 62033 | Art docs |
| | | 62032 | FB studio friends |
| | 11th | 62001 | On kawara rip |
| | 4th | 61976 | Mike and bubs |
| | 1st | 61962 | Hicksters |
| June | 28th | 61938 | Ed Clark |
| | 26th | 61928 | |
| | 23rd | 61898 | Pierre soulages |
| | 22nd | 61894 | Hal foster interview |
| | 21st | 61885 | Applies to art production? |
| | 19th | 61872 | |
| | 18th | 61863 | The pitch |
| | 16th | 61851 | Groys on art activism |
| | 15th | 61839 | Rip uv |
| | 9th | 61803 | Displacement Kenneth goldsmith |
| | 8th | 61787 | Kenneth Coutts smith |
| | | 61786 | Denis bowen |
| | | 61785 | Supports surfaces |
| | 5th | 61763 | Intentional art via pinchbeck |
| | 3rd | 61740 | Homage to the square |
| | 1st | 61726 | Meryl Meisler |
| May | 26th | 61690 | MUSEUMS Lucio Fontanas Proto-Technologism by Joseph Nechvatal |
| | 25th | 61682 | |
| | 15th | 61629 | |
| | | 61626 | Calder record |
| | 13th | 61611 | Rothko resto |
| | 9th | 61602 | Sturtevant |
| | | 61600 | George a a dellschau |
| | 8th | 61593 | About CA |
| | | 61591 | Agnes Martin |
| | | 61589 | Questions to Stella and judd |
| | 6th | 61579 | Color book |
| April | 24th | 61525 | Warhol lost computer work |
| | 22nd | 61515 | Zombie formalism |
| | | 61513 | |
| | 9th | 61442 | Steve Rockwell and Katia Santibanez |
| | | 61441 | Bruce Pearson |
| | 8th | 61432 | It's getting clearer |
| | 7th | 61425 | Warholiana |
| | 6th | 61420 | Free books |
| | 4th | 61408 | |
| March | 31st | 61389 | The market and the chatter |
| | 29th | 61381 | Jim flora |
| | 24th | 61355 | Callers fractals |
| | 20th | 61341 | French belle époque female addict prints |
| | 18th | 61330 | Legendary lands |
| | 14th | 61311 | Emilia azcarate |
| | 10th | 61283 | James Siena |
| | 9th | 61279 | Olga Albizu |
| | | 61276 | Antonio Llorens |
| | 7th | 61263 | Aluisio carvao |
| | | 61262 | Dan Asher |
| | 6th | 61254 | Aaaaarg library |
| | 4th | 61236 | Laura battle |
| | | 61234 | Partisan Review Digitizes 70-Year Archive |
| February | 26th | 61202 | Warhol covers |
| | | 61199 | Painting pros and cons |
| | 21st | 61177 | Greenberg reader |
| | 12th | 61134 | |
| | | 61133 | Hiroko takeda |
| | 7th | 61114 | Henry codax |
| | | 61113 | |
| | 6th | 61111 | Bilterevst |
| | | 61107 | Doyle lane |
| | 5th | 61100 | The radiant child |
| | 4th | 61097 | Dan Levine |
| | | 61095 | Julije Knifer |
| | 3rd | 61094 | Alvin lustig |
| | 1st | 61085 | |
| January | 29th | 61068 | |
| | 27th | 61058 | Lori Ellison |
| | 26th | 61055 | Marden |
| | | 61054 | Art school |
| | 25th | 61051 | |
| | 24th | 61044 | Ad Reinhardt |
| | 23rd | 61038 | Michelle grabner |
| | | 61035 | William j obrien |
| | 22nd | 61033 | |
| | 17th | 60991 | Empire |
| | 14th | 60967 | |
| | 9th | 60939 | |
| | 7th | 60925 | Black mask |
| | 6th | 60920 | |
| | 4th | 60911 | If you are Richard Serra |
2013 | December | 31st | 60880 | Masheck and flatness |
| | 30th | 60877 | Westfall |
| | 17th | 60797 | Mc escher napkin |
| | | 60796 | Bill graham set |
| | 15th | 60778 | Brancusi ny |
| | 11th | 60731 | Parrino mention. |
| | 8th | 60705 | Running out of styles |
| | 2nd | 60646 | |
| November | 30th | 60634 | |
| | | 60633 | Esteban vicente |
| | 28th | 60623 | |
| | 27th | 60620 | |
| | | 60617 | César Baldaccini |
| | 26th | 60613 | $$$$$$$$$ |
| | 25th | 60608 | |
| | 24th | 60601 | Peter young |
| | 22nd | 60591 | Zalk steel sculpture |
| | 16th | 60539 | Black and white and red October |
| | 13th | 60516 | Little red devil therin |
| | | 60514 | Wool sell the house |
| | 12th | 60507 | Pollock |
| | | 60505 | |
| | 9th | 60492 | |
| | 4th | 60454 | Cal schenkel |
| | | 60448 | Poons |
| | 2nd | 60431 | Non objective |
| October | 31st | 60414 | |
| | 29th | 60400 | Weird mid level shit at auction |
| | 26th | 60382 | Rip danto |
| | 25th | 60376 | Julia Rommel |
| | | 60374 | Suzanne coporael |
| | 24th | 60371 | Red and black |
| | | 60369 | Mark Hagen |
| | | 60368 | Rain |
| | 17th | 60338 | Mocking Mondrian |
| | | 60335 | Pollock |
| | 14th | 60310 | |
| | 9th | 60289 | Duchamp and game theory |
| | | 60288 | Carl Andre cottage cheese |
| | | 60286 | Portland show |
| | 5th | 60264 | |
| | 4th | 60260 | |
| | 1st | 60248 | Josh smith |
| | | 60246 | Paul feeley |
| September | 29th | 60235 | |
| | 27th | 60232 | Calder mod |
| | 24th | 60216 | Black midi |
| | 22nd | 60206 | David stone Martin |
| | 19th | 60182 | |
| | 18th | 60177 | |
| | 16th | 60160 | Myth artists |
| | | 60153 | FeelEy |
| | 9th | 60109 | David stone Martin |
| | 5th | 60096 | Goethe theory of color |
| August | 30th | 60062 | R e krauss |
| | 27th | 60025 | Zander blom |
| | 23rd | 60010 | Disillusion |
| | | 60005 | RR estate trouble |
| | 19th | 59984 | |
| | | 59981 | Self taught |
| | 15th | 59968 | |
| | 6th | 59905 | |
| | 1st | 59871 | Dutch light |
| July | 27th | 59841 | John zurier |
| | 25th | 59829 | Toxic paint |
| | 16th | 59778 | Xul solar |
| | 14th | 59763 | Brice Martin |
| | 13th | 59758 | Sublime |
| | 12th | 59754 | Harry bertoia |
| | 11th | 59753 | Fassad und interieur |
| | 9th | 59746 | Bill heine |
| June | 30th | 59692 | Emery blagdon healing machine |
| | 29th | 59685 | Road paint |
| | 28th | 59676 | Devn powers |
| | 16th | 59592 | |
| | 10th | 59556 | |
| | 4th | 59531 | Madness |
| | | 59530 | English and all that |
| | | 59529 | |
| | 2nd | 59515 | Brancusi filmed |
| May | 31st | 59510 | |
| | 29th | 59494 | William scott |
| | | 59489 | Darkroom days |
| | 25th | 59459 | |
| | 24th | 59453 | Great art ugly room |
| | 14th | 59388 | Clementine Hunter |
| | 13th | 59382 | Afrofuturism |
| | 7th | 59355 | R crumb |
| | 5th | 59342 | |
| | | 59341 | |
| | 2nd | 59329 | Elisabeth condon |
| April | 29th | 59314 | CIA and art |
| | 25th | 59284 | |
| | 23rd | 59271 | Forrest bess |
| | | 59265 | |
| | 10th | 59186 | Lauder cubism collection |
| | 6th | 59171 | Paul McDonough sight seeing |
| March | 19th | 59070 | |
| | 13th | 59021 | Les galleries |
| | | 59019 | |
| | 7th | 58980 | Brillo |
| | 6th | 58964 | Ernst haeckel |
| | 4th | 58942 | Rip Thomas mcEvilley |
| February | 27th | 58909 | 1993 |
| | 22nd | 58859 | |
| | 21st | 58853 | |
| | 19th | 58842 | Winfred rembert |
| | | 58840 | |
| | | 58837 | |
| | 12th | 58778 | |
| | 11th | 58768 | |
| | 10th | 58758 | |
| | 9th | 58754 | |
| | | 58752 | Hilma aft klint |
| | 8th | 58746 | Gwb |
| | | 58738 | Sdb |
| | 7th | 58734 | Origin of the world |
| January | 30th | 58678 | |
| | 29th | 58668 | Carl Andre |
| | 28th | 58662 | Artists with phds |
| | 25th | 58644 | |
| | | 58642 | Nothing and everything |
| | | 58639 | |
| | 18th | 58591 | Laffoley on building a time machine |
| | | 58584 | Close-up of Johns/Rauschenberg backdrop for Cunninghams 1958 dance Summerspace |
| | 6th | 58516 | Altoon sultan |
| | | 58512 | Genet amng painters |
| | 3rd | 58494 | |
| | 2nd | 58486 | |
2012 | December | 30th | 58475 | The Alphabet of the Mind Works and title by Dadamaino (Maino Eduarda Emilia, 19302004) |
| | 29th | 58471 | |
| | 16th | 58373 | Gertrude goldschmidt |
| | 15th | 58369 | Oskar fischinger |
| | 14th | 58355 | The Fourth Dimension And Non-Euclidean Geometry In Modern Art, Revised Edition |
| | 11th | 58332 | Alyssa phoebus mumtaz |
| | 8th | 58313 | If he did it |
| | 7th | 58301 | |
| | 2nd | 58254 | |
| November | 26th | 58212 | Jim lee |
| | 22nd | 58188 | |
| | 20th | 58169 | |
| | 14th | 58119 | |
| October | 26th | 57985 | 20 most powerless |
| | 12th | 57925 | Rip bill heine |
| | 8th | 57910 | Destroy the picture |
