...more recent posts
One more reason not to move to Portland
After two trips to Oregon failed to turn up the supposedly "locally common" bird, I finally saw my first Varied Thrush.
On my lunch hour.
In Manhattan.
Portland population didnt grow for 30 years (1950 to 1980) than exploded again...
Historical populations
Census Pop. %±
1850 821
1860 2,874 250.1%
1870 8,293 188.6%
1880 17,577 111.9%
1890 46,385 163.9%
1900 90,426 94.9%
1910 207,214 129.2%
1920 258,288 24.6%
1930 301,815 16.9%
1940 305,394 1.2%
1950 373,628 22.3%
1960 372,676 −0.3%
1970 382,619 2.7%
1980 366,383 −4.2%
1990 437,319 19.4%
2000 529,121 21.0%
Est. 2009 566,141 7.0%
U.S. Census Bureau